Drager X am 8000 Basic Diffusion
Regular price
£1,493.94 GBP
Contact ISS
This Dräger X-am 8000 (Basic Diffusion)
Clearance measurement was never this easy and convenient: the Drager X-am 8000 measures up to seven toxic as well as flammable gases, vapours and oxygen all at once, either in pump or diffusion mode. Innovative signalling design and handy assistant functions ensure complete safety throughout the process.
This product includes;
- Li-ion battery
- Shoulder strap
- Manufacturer certificate
Please Note: This product does not include a pump, sensors, an inductive power unit, a power supply.
Contact our sales team for information on the complete sensor combination options.
Features:
- Ergonomic mobile phone design
- Flexible sensor exchange
- Durable Sensor Technology
- Robust and watertight
- External pump available for checks into confined spaces e.g. tanks, shafts, etc. (Not Included)
- Area monitoring available through X-zone 5500 (Not Included)
- Optimum solutions for function or bump tests and calibrations
- Flexible power supply
**Please Note: As standard, this product requires calibration and necessary sensor warm-up prior to dispatch. As such, delivery times may vary, and next day delivery may not be guaranteed.
>> With reference to the standard BS EN 60079-29-1, it is strongly recommended that this portable gas detection device is regularly functionally (Bump) tested.
All information is provided by the manufacturer and, while every effort is made to keep it current, we recommend confirming that details suit your needs.
As a Drager Sales Channel partner, ISS can offer a range of support services: incl. training, calibrations and services (we are a Dräger Authorised Service Partner (ASP).
ISS are a leading provider of gas detection and calibration services in Ireland and the UK.
Sensor information below:
See the datasheet below for more information.
| Sensors | Measuring range | Resolution | Part No. | |||||||
| Cat‑Ex 125 PR | 0–100 % LEL | 1 % LEL | 6812950 | |||||||
| 0-100 vol% CH4 | ||||||||||
| Cat‑Ex 125 PR Gas | 0–100 % LEL | 1 % LEL | 6813080 | |||||||
| 0-100 vol% CH4 | ||||||||||
| 0-50,000 ppm CH4L | 10ppm, Detection limit 50ppm | |||||||||
| CatEx H2 100 | 0–100 % LEL | 2 % LEL (10 ppm for gas h2L for leak search) | 3729050 | |||||||
| 0–100 vol% | 1 vol% | |||||||||
| Dual IR Ex / CO2 ES | 0–100 % LEL | 1 % LEL | 6851880 | |||||||
| 0–100 vol% Methane, Propane, Ethene, n‑Butane | 0.1 vol% CH4 | |||||||||
| 0-5 vol% CO2 | 0.01 vol% CO2 or 50 ppm CO2 | |||||||||
| Dual IR Ex / CO2 HC | 0–100 % LEL | 1 % LEL | 6800276 | |||||||
| 0–100 vol% Methane, Propane, Ethene, n‑Butane | 0.1 vol% CH4 | |||||||||
| 0-100 vol% CO2 | 0.1 vol% | |||||||||
| IR Ex ES | 0–100 % LEL | 1 % LEL | 6851881 | |||||||
| 0–100 vol% Methane, Propane, Ethene, n‑Butane | 0.1 vol% CH4 | |||||||||
| IR CO2 ES | 0-5 vol% CO2 | 0.01 vol% CO2 or 50 ppm CO2 | 6851882 | |||||||
| PID LC ppb (10.6 eV) |
0.05–10 ppm Isobutene 0–5 ppm Benzene |
depending on gas value, starting with 10 ppb | 6813500 | |||||||
| PID HC (10.6 eV) |
0–2,000 ppm Isobutene 0–1,000 ppm Benzene |
depending on gas value, starting with 0.1 ppm | 6813475 | |||||||
| XXS O2 | 0–25 vol% | 0.1 vol% | 6810881 | |||||||
| XXS O2 PR | 0–30 vol% | 0.1 vol% | 6800530 | |||||||
| XXS O2 100 | 0–100 vol% | 0.5 vol% | 6812385 | |||||||
| XXS O2 / H2S LC | 0-25 vol% O2, 100 ppm H2S | 0.1 vol% 0.1 ppm | 6814137 | |||||||
| XXS CO LC 2 | 0–2,000 ppm | 1 ppm | 6813210 | |||||||
| XXS CO HC | 0–10,000 ppm | 5 ppm | 6812010 | |||||||
| XXS CO / H2 compensated | 0–2,000 ppm CO | 2 ppm | 6811950 | |||||||
| XXS H2S LC | 0–200 ppm | 0.1 ppm | 6811525 | |||||||
| XXS H2S HC | 0–1,000 ppm | 2 ppm | 6812015 | |||||||
| XXS CO LC / H2S LC | 0–2,000 ppm CO/ | 1 ppm CO | 6813280 | |||||||
| 0-100 ppm H2S | 0.1 ppm H2S | |||||||||
| XXS CO LC / O2 | 0–2,000 ppm CO/ | 1 ppm CO | 6813275 | |||||||
| 0–25 vol% | 0.1 vol% O2 | |||||||||
| XXS NO | 0–200 ppm | 0.1 ppm | 6811545 | |||||||
| XXS NO2 | 0–50 ppm | 0.1 ppm | 6810884 | |||||||
| XXS NO2 LC | 0–50 ppm | 0.02 ppm | 6812600 | |||||||
| XXS SO2 | 0–100 ppm | 0.1 ppm | 6810885 | |||||||
| XXS PH3 | 0–20 ppm | 0.01 ppm | 6810886 | |||||||
| XXS PH3 HC | 0–2,000 ppm | 1 ppm | 6812020 | |||||||
| XXS HCN | 0–50 ppm | 0.1 ppm | 6810887 | |||||||
| XXS HCN PC | 0–50 ppm | 0.5 ppm | 6813165 | |||||||
| XXS NH3 | 0–300 ppm | 1 ppm | 6810888 | |||||||
| XXS CO2 | 0–5 vol% | 0.1 vol% | 6810889 | |||||||
| XXS Cl2 | 0–20 ppm | 0.05 ppm | 6810890 | |||||||
| XXS H2 | 0–2,000 ppm | 5 ppm | 6812370 | |||||||
| XXS H2 HC | 0–4 vol% | 0.01 vol% | 6812025 | |||||||
| XXS OV | 0–200 ppm | 0.5 ppm | 6811530 | |||||||
| XXS OV‑A | 0–200 ppm | 1 ppm | 6811535 | |||||||
| XXS Amine | 0–100 ppm | 1 ppm | 6812545 | |||||||
| XXS Odorant | 0–40 ppm | 0.5 ppm | 6812535 | |||||||
| XXS COCl2 | 0–10 ppm | 0.01 ppm | 6812005 | |||||||
| XXS Ozone | 0–10 ppm | 0.01 ppm | 6811540 | |||||||
