Home
»
Honeywell MicroRAE wireless Four-Gas Monitor
»
Honeywell MicroRAE wireless Four-Gas Monitor Configurator (PGM-26XX Series) P/N: M03-Config
Honeywell MicroRAE wireless Four-Gas Monitor Configurator (PGM-26XX Series) P/N: M03-Config
Configuration Required -Contact ISS
Honeywell MicroRAE wireless Four-Gas Monitor Configurator (PGM-26XX Series)

| A | Certification | ||||||||||
| 2 | ATEX/IECEx (Europe+India) | ||||||||||
| H | Custom Union | ||||||||||
| B Wireless | |||||||||||
| 1 | BLE | ||||||||||
| 2 | BLE+MESH(868MHz)+GPS, Europe | Note: MicroRAE | |||||||||
| 4 | BLE+Wi-Fi+GPS | cannot be ordered | |||||||||
| 8 | BLE + NB-IoT + GPS | with less than 2 | |||||||||
| A | BLE+MESH(869MHz)+GPS-RM900, Russia only | same instrument | |||||||||
| B | BLE+MESH(865.6+866.4MHz)+GPS-RM900, India only | ||||||||||
| C Socket1 Sensor | |||||||||||
| 0 | Empty | ||||||||||
| 1 | LEL - Includes H2S LEL filter (014-3603-000) | ||||||||||
| 2 | LEL Filtered - Includes H2S + Si LEL filter (014-3604-000) | ||||||||||
| D Socket2 Sensor | |||||||||||
| 0 | Empty | ||||||||||
| 1 | Liq. O2 (0 to 30% at 0.1% Resolution) | ||||||||||
| E Socket3 Sensor | |||||||||||
| 0 | Empty | ||||||||||
| 1 | CO 0 to 1,000 ppm | ||||||||||
| F Socket4 Sensor | * Note: When ordering | ||||||||||
| 0 | Empty | electrochemical | |||||||||
| 1 | CO 0 to 1,000 ppm | sensors, please select | |||||||||
| 2 | H2S 0 to 100 ppm | ||||||||||
| 3 | HCN 0 to 50 ppm | ||||||||||
| G Kits | |||||||||||
| 0 | Mintor Only | ||||||||||
| M03 | A- | B | C | D | E- | F | G | 0 | |||
Contact sales@isscomplete.com for more information.