Home
»
Honeywell ToxiRAE Pro Personal Monitors for Toxic Gases and Oxygen (PGM-1860)
»
Honeywell ToxiRAE Pro Monitor (PGM-1860) ATO Configurator P/N: G02-Config
Honeywell ToxiRAE Pro Monitor (PGM-1860) ATO Configurator P/N: G02-Config
Configuration Required -Contact ISS
Honeywell ToxiRAE Pro Monitor (PGM-1860) ATO Configurator P/N: G02-Config

| A | Certification | |||||||||||||||||||||
| A | ATEX/IECEx (Europe+India) | |||||||||||||||||||||
| H | Custom Union | |||||||||||||||||||||
| B Base Unit with Sensor | ||||||||||||||||||||||
| 1 | H2S Hydrogen Sulfide (H2S) sensor (0-100 ppm, 0.1 ppm res.) | |||||||||||||||||||||
| 2 | CO Carbon Monoxide (CO) sensor (0-500 ppm, 1 ppm res.) | |||||||||||||||||||||
| 3 | SO2 Sulfur Dioxide (SO2) sensor (0-20 ppm, 0.1 ppm res.) | |||||||||||||||||||||
| 4 | NO Nitric Oxide (NO) sensor (0-250 ppm, 0.5 ppm res.) | |||||||||||||||||||||
| 5 | NO2 Nitrogen Dioxide (NO2) sensor (0-20 ppm, 0.1 ppm res.) | |||||||||||||||||||||
| 6 | Cl2 Chlorine (Cl2) sensor (0-50 ppm, 0.1 ppm res.) | |||||||||||||||||||||
| 7 | HCN Hydrogen Cyanide (HCN) sensor (0-50 ppm, 0.5 ppm res.) | |||||||||||||||||||||
| 8 | NH3 Ammonia (NH3) sensor 0-100 ppm, 1 ppm res.) | |||||||||||||||||||||
| 9 | PH3 Phosphine (PH3) sensor (0-20 ppm, 0.1 ppm res.) | |||||||||||||||||||||
| A | ClO2 Chlorine Dioxide (ClO2) sensor (0-1 ppm, 0.03 ppm res.) | |||||||||||||||||||||
| D | CO, HR Carbon Monoxide (CO) extended-range sensor (0-2,000 ppm, 10 ppm res.) | |||||||||||||||||||||
| E | O2 Oxygen (O2) sensor (0-30% Vol., 0.1% Vol. res.) | |||||||||||||||||||||
| F | CO comp. H2 Carbon Monoxide (CO) sensor (H2-compensated) (0-2,000 ppm, 10 ppm res.) | |||||||||||||||||||||
| H | CH3-SH Methyl Mercaptan (CH3-SH) sensor (0-10 ppm, 0.1 ppm res.) | |||||||||||||||||||||
| J | EtO-A Ethylene Oxide (EtO-A) sensor (0 - 100 ppm; 1 ppm res.) | |||||||||||||||||||||
| K | EtO-B Ethylene Oxide (EtO-B) sensor (0 - 10 ppm, 0.1 ppm res.) | |||||||||||||||||||||
| L | EtO-C, HR Ethylene Oxide (EtO-C) extended-range sensor (0 - 500 ppm; 10 ppm res.) | |||||||||||||||||||||
| M | H2 Hydrogen (H2) sensor (0-1,000 ppm, 10 pm res.) | |||||||||||||||||||||
| N | H2S, HR Hydrogen Sulfide (H2S) extended-range sensor (0-1,000 ppm, 1 ppm res.) | |||||||||||||||||||||
| Q | HCHO Formaldehyde (HCHO) sensor (0-10 ppm, 0.05 ppm res.) | |||||||||||||||||||||
| S | Liq. O2 Liquid Oxygen (O2) sensor | |||||||||||||||||||||
| T | HCl Hydrochloric Acid (HCl) | |||||||||||||||||||||
| C Datalogging | ||||||||||||||||||||||
| 1 | Continuous datalogging capability (3-month @ 1-minute intervals; user-configurable) | |||||||||||||||||||||
| D Wireless Capability | ||||||||||||||||||||||
| 0 | Empty Non-wireless (cannot be upgraded to wireless) | |||||||||||||||||||||
| 3 | W-868 Wireless, 868 MHz (built-in 868 MHz wireless modem) | |||||||||||||||||||||
| A | W-868 CU Wireless (Mesh) data transmission, CU (869MHZ), Russia | |||||||||||||||||||||
| B | W-865.6+866 Wireless (Mesh) data transmission, ATEX (865.6+866.4MHZ), India | |||||||||||||||||||||
| E Kits | ||||||||||||||||||||||
| 1 | Monitor with standard in-the-box accessories | |||||||||||||||||||||
| G02- | A | B | 1 | D- | 1 | 0 | 0 | |||||||||||||||
Contact sales@isscomplete.com for more information.