Home
»
Honeywell QRAE 3, PGM-2560 Series (LEL / H2S / CO / O2 / SO2 / HCN / PH3 / NH3 / Cl2 / NO2 )
»
Honeywell QRAE 3 Configuration Guide PGM-2560 Series (LEL/H2S/CO/O2/SO2/HCN/PH3/NH3/Cl2/NO2) P/N: M026-Config
Honeywell QRAE 3 Configuration Guide PGM-2560 Series (LEL/H2S/CO/O2/SO2/HCN/PH3/NH3/Cl2/NO2) P/N: M026-Config
Configuration Required -Contact ISS
Honeywell QRAE 3 Configuration Guide PGM-2560 Series (LEL/H2S/CO/O2/SO2/HCN/PH3/NH3/Cl2/NO2)

| A | Pump & Diffusion | |||||||||
| 1 | QRAE 3 - Pump | |||||||||
| 2 | QRAE 3 - Diffusion | |||||||||
| B Certification | * Note: QRAE 3 | |||||||||
| cannot be ordered | ||||||||||
| 2 | ATEX (Europe + India) | |||||||||
| H | Custom Union | sensors installed in | ||||||||
| C Wireless | the same instrument | |||||||||
| 1 | no-wireless | |||||||||
| 3 | 868M wireless, Europe | |||||||||
| A | 869M,RM900, Russia | |||||||||
| B | 865.6+866.4M,RM900, India | |||||||||
| D Socket1 Sensor | ||||||||||
| 0 | Empty | |||||||||
| 1 | LEL | * Note: When ordering | ||||||||
| E Socket2 Sensor | ||||||||||
| electrochemical | ||||||||||
| 0 | Empty | sensors, please | ||||||||
| 1 | Cl2 (0 to 50 ppm, 0.05ppm res.) | select the lower | ||||||||
| 2 | NO2 (0 to 50 ppm, 0.1ppm res.) | number first | ||||||||
| F Socket 3 Sensor | ||||||||||
| 0 | Empty | |||||||||
| 1 |
|
|||||||||
| G Socket4 Sensor | ||||||||||
| 0 | Empty | |||||||||
| 1 | CO (0 to 500 ppm, 1ppm res.) | Note: Please refer to | ||||||||
| 2 |
|
TN114 for cross | ||||||||
| 3 |
|
interference | ||||||||
| 4 | HCN (0 to 50 ppm, 0.2ppm res.) | between | ||||||||
| 5 |
|
sensors | ||||||||
| 6 | NH (100 ppm, 1ppm res.) | |||||||||
| H Kits | ||||||||||
| 1 | Accessory Kit | |||||||||
| M026- | A | B | C | D | E- | F | G | H | ||
This is a configuration product.
Please contact sales@isscomplete.com to discuss further and for the best price on the device (s).