Dräger Tube -Polytest
Contact ISS
Dräger Tubes For Short Term Measurements: Polytest
Dräger Safety offer a massive range of short-term gas detection tubes for the measurement of various gases. This particular set of tubes is for (Polytest).
The tubes come in a pack of 10 tubes and have a shelf life of 2 years.
| Part no | Dräger Tube | Substance | Measurement Range |
| CH28401 | Polytest | Acetone | Qualitative |
| Acetylene | Qualitative | ||
| Arsine | Qualitative | ||
| Benzene | Qualitative | ||
| Biphenyl Ether (Phenyl ether) | Qualitative | ||
| n-Butane | Qualitative | ||
| Carbon Disulphide | Qualitative | ||
| Carbon Monoxide | Qualitative | ||
| Coke Oven Gas | Qualitative | ||
| Ethylene | Qualitative | ||
| Gasoline (Unleaded Petrol) | Qualitative | ||
| Hydrogen Sulphide | Qualitative | ||
| Perchloroethylene | Qualitative | ||
| Polytest | Qualitative | ||
| Propane | Qualitative | ||
| Styrene | Qualitative | ||
| Tar from brown coal | Qualitative | ||
| Toluene | Qualitative | ||
| Trichloroethylene | Qualitative | ||
| Undecane | Qualitative | ||
| Xylene (all isomers) | Qualitative |
Application Range:
| Standard Measuring Range: | Qualitative determination of easily oxidable substances |
| Number of Strokes n: | 5 |
| Time for Measurement: | approx. 1.5 min |
| Standard Deviation: | - |
| Colour Change: | white to brown, green or violet (depending on substance) |
Ambient Operating Conditions:
| Temperature: | 0 to 50 °C |
| Absolute Humidity | max. 50 mg H2O / L |
Reaction Principle:
CO + I2O5 ~> I2 + CO2
Cross Sensitivity:
Based on the reaction principle, many easily oxidised compounds are indicated, several examples are shown below: 2000 ppm acetone 10 ppm acetylene 50 ppm ethylene 1 ppm arsine 10 ppm octane 50 ppm benzene 500 ppm propane 100 ppm butane 5 ppm carbon monoxide 10 ppm styrene 1 ppm carbon disulfide 20 ppm perchloroethylene 2 ppm hydrogen sulfide 10 ppm toluene, Xylene Methane, ethane, hydrogen and carbon dioxide are not indicated..
For more information on Dräger-Tubes click the image below.
To view our range of Dräger pumps please click below.
See datasheet in download below.


