Description
Dräger Tubes For Short Term Measurements: Petroleum Hydrocarbons 100/a
Dräger Safety offer a massive range of short-term gas detection tubes for the measurement of various gases. This particular set of tubes is for (Petroleum Hydrocarbons 100/a).
The tubes come in a pack of 10 tubes and have a shelf life of 2 years.
Part no | Dräger Tube | Substance | Measurement Range |
6730201 | Petroleum Hydrocarbons 100/a | Acetylene | 100 to 2500 ppm |
Bromomethane | 500 to 2500 ppm | ||
Exxsol D40 | Qualitative | ||
Gasoline (Unleaded Petrol) | 10 to 2500 ppm (Octane) | ||
Heptane | 100 to 500 ppm | ||
Hexamethylene Diamine | 20 to 200 ppm | ||
Hydrocarbons (general ) | 100 to 2500 ppm | ||
Isopar G | 30 to 500 ppm | ||
Isopentane | 10 to 50 ppm | ||
Kerosene | Qualitative | ||
Methyl Bromide | 500 to 2500 ppm | ||
n-Nonane | 500 to 1000 ppm | ||
i-Octane | 10 to 1500 ppm | ||
n-Octane | 100 to 7000 ppm | ||
Pentane | 100 to 900 ppm | ||
Petroleum Hydrocarbons (general) | 100 to 2500 ppm | ||
Shellsol 60/95 | 125 to 1000 ppm | ||
Undecane | Qualitative |
Application Range:
Standard Measuring Range: | 100 to 2,500 ppm for n-octane. |
Number of Strokes n: | 2 |
Time for Measurement: | approx. 30 s |
Standard Deviation: | ± 10 to 15 % |
Colour Change: | white to green |
Ambient Operating Conditions:
Temperature: | 0 to 40 °C |
Absolute Humidity | < 30 mg H2O / L |
Reaction Principle:
C8H18 + I2O5 ~> I2
Cross Sensitivity:
Many other petroleum hydrocarbons are indicated as well, but with different sensitivities. It is impossible to differentiate between them. Aromatics are indicated, but only with low sensitivities. Carbon monoxide is indicated in comparable concentrations with about half the sensitivity..
For more information on Dräger-Tubes click the image below.
To view our range of Dräger pumps please click below.