Dräger Tube -Ammonia 0.25./a
Regular price
£91.51 GBP
Contact ISS
Dräger Tubes For Short Term Measurements: Ammonia (0.25/a)
Dräger Safety offer a massive range of short-term gas detection tubes for the measurement of various gases. This particular set of tubes is for Ammonia (0.25/a)
The tubes come in a pack of 5 tubes and have a shelf life of 2 years.
| Part no | Dräger Tube | Substance | Measurement Range |
| 8101711 | Ammonia 0.25./a | Ammonia | 0.05 to 30 ppm |
| Azirdine | 0.25 to 3 ppm | ||
| Cyclohexylamine | 0.45 to 5ppm | ||
| 1,2-Diaminoethane | 0.5 to 12 ppm | ||
| 2-Diethylaminoethanol | 0.5 to 10 ppm | ||
| Diethylenetriamine | Qualitative | ||
| Diisopropylamine | 0.5 to 6 ppm | ||
| Dimethylamine | 0.25 to 6 ppm | ||
| N,n-Dimethylaminopropylamine | Qualitative | ||
| Dimethylethanolamine | Qualitative | ||
| Dimethylethylamine | 0.2 to 2 ppm | ||
| 1,1-Dimethylhydrazine | Qualitative | ||
| Dimethylisopropylamine | 1 to 12 ppm | ||
| Dipropylamine | 0.5 to 5.5 ppm | ||
| Ethanolamine | 0.5 to 6 ppm | ||
| Ethylenediamine | 0.5 to12 ppm | ||
| Ethyleneimine | 0.25 to 3 ppm | ||
| Fufurylamine | 0.25 to 3 ppm | ||
| Hexamethylene Diamine | Qualitative | ||
| 2-Methylaminoethanol | Qualitative | ||
| N-Methyldiethanolamine | Qualitative | ||
| Morpholine | Qualitative | ||
| Triethylamine | 0.25 to 3 ppm | ||
| Triethylenetetramine | Qualitative | ||
| Trimethylamine | 0.25 to 3 ppm |
Application Range:
| Standard Measuring Range: | 0.25 to 3 ppm |
| Number of Strokes n: | 10 |
| Time for Measurement: | approx. 1 min. |
| Standard Deviation: | ± 10 to 15 % |
| Colour Change: | yellow to blue |
Ambient Operating Conditions:
| Temperature: | 10 to 50°C |
| Absolute Humidity | < 20 mg H2O/L |
Reaction Principle:
NH3 + pH indicator ~> blue reaction product
Cross Sensitivity:
Other basic substances such as e.g. organic amines are indicated as well, but with different sensitivity.
For more information on Dräger-Tubes click the image below.
To view our range of Dräger pumps please click below.
See datasheet in download below.

